Product Details:
|
Model: | LP140WFB-SPH1 | Screen Size: | 14.0 Inch |
---|---|---|---|
Interface: | EDP 40Pin | Viewing Angle: | 85/85/85/85 |
Display Color: | 262K 45% NTSC | Luminance: | 220 Cd/m² (Typ.) |
Contrast Ratio: | 700:1 (Typ.) (TM) | Response Time: | 25 (Typ.)(Tr+Td) |
Model | LP140WFB-SPH1 |
---|---|
Screen Size | 14.0 Inch |
Interface | EDP 40Pin |
Viewing Angle | 85/85/85/85 |
Display color | 262K 45% NTSC |
Luminance | 220 cd/m² (Typ.) |
Contrast Ratio | 700:1 (Typ.) (TM) |
Response Time | 25 (Typ.)(Tr+Td) |
Brand | LG Display |
---|---|
Model | LP140WFB-SPH1 |
Size | 14.0 Inch |
Video Connector | EDP 40Pin |
Refresh Rate | 60Hz |
Resolution | 1920(RGB)×1080, FHD |
Shape Style | Slim (PCBA Bent, T≤3.0mm) |
Work Mode | IPS, Normally Black, Transmissive |
Contact Person: Miss. Anna
Tel: 17875232072